PLACE BIB CRIT POINTS RR POINTS TOTAL POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 801 20 20 40 99090 Woody Ely M 4 26 Unattached  
2 807 17 17 34 271521 schuler breck M 4 27 Team WM  
3 802 15 9 24 272126 Stearns Steve M 4 45 Team Hammer Nutrition  
4 803 13 8 21 186428 Gauharou Erik M 4 42 Colavita Racing  
5 804 10 6 16 206577 Stewart Doug M 4 47 Presteza  
6 812 0 15 15 260527 McNulty Andre M 4 37 HLHAP  
7 805 9 5 14 62293 Jenerette Vandon M 4 38 Procon / 1st National Bank of Arizona  
8 814 0 13 13 208705 Masursky Leo M 4 42 GST Racing  
9 809 0 11 11 239690 Burns Troy M 4 32 Old Pueblo Velo  
10 806 11 0 11 41964 Gilligan Edward M 4 39 GST Racing  
11 808 0 10 10 249884 Goedel Rich M 4 39 Old Pueblo Velo  
12 811 0 7 7 158774 Molk Jonathan M 4 42 Housatonic Wheel Club  
13 810 0 4 4 230310 DeLong Stephen M 4 34 HLHAP  
14 813 0 3 3 220177 Werve Joshua M 4 25 Team WM  
  DNS 0 0 0 89596 Barnes Jarrod M 4 33 Procon / 1st National Bank of Arizona