PLACE BIB CRIT PONITS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 906 20 271389 Lorne Mckay M 5 45 Unattached  
2 910 17 276541 Jeppsen Sean M 5 25 Unattached  
3 903 15 269677 Bosch Cedric M 5 18 Strada Racing Club  
4 901 13 260529 Lindflott Aaron M 5 17 Summit Velo  
5 905 11 247766 Holbrook Jim M 5 41 Swiss American Bicycle Club  
6 904 10 273891 Tankersley Todd M 5 37 Swiss American Racing Team  
7 908 9 196932 Castro Richard M 5 38 Southwest Hand Cycling Team  
8 909 8 267483 Horn Richard M 5 39 Unattached  
9 902 7 251657 Biever Jeff M 5 47 Strada Racing Club  
10 907 6 ONE DAY Lara Bryan M 5 15 Unattached Failed rollout
  DNS 0 ONE DAY Spenla Randy M 5 50 Unattached