PLACE BIB LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 848 126818 Guyot Jay M 3 52 GST Racing ARIZONA STATE CHAMPION
2 847 48867 Hosterman Andrew M 3 50 Southwest Hand Cycling Team  
3 842 129819 O'Brien Paul M 4 52 Unattached  
4 853 56097 Nelson Dwight M 3 53 Southwest Hand Cycling Team  
5 857 204102 Feurer Matthias M 4 51 Team Rhino  
6 859 21068 Lewis Donald M 3 51 Team Rhino  
7 851 268145 Johns David M 4 51 Team One Racing  
8 856 36776 Volk Rick M 5 52 Unattached  
9 854 185082 Suida Joseph M 4 53 Southwest Hand Cycling Team  
10 858 65527 Duvall Andrie M 2 52 White Mountain Road Club  
12 855 222060 Johnston Paul M 4 54 Summit Velo  
13 845 206159 Peters Mark M 3 50 Team WM  
14 840 180322 Lynch Michael M 4 54 Team WM  
15 846 204521 Smith Brian M 3 52 Team WM  
16 850 188528 Higgins Charles M 3 53 Landis/Trek  
17 849 289810 Graves Stanley M 5 50 Unattached  
18 841 120067 Catalano George M 4 51 Unattached  
19 843 201283 Shannon Joe M 4 52 Team One Racing  
20 852 PENDING FENYES ALLAN M 2 50 UNATTACHED  
  844 206909 Ulbrich Jeffrey M 4 50 Southwest Hand Cycling Team  
DNS   60231 Morton Steve M 4 51 GST Racing  
21