PLACE BIB LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 346 155019 Salstrand Scott M 3 30 Swami's Cycling Club  
2 360 31778 Schraff Scott M 3 45 Bicycle Haus Racing ARIZONA STATE CHAMPION
3 345 251444 White Will M 3 34 Racelab U-23 Cycling Team  
4 348 218044 Seymoure Jay M 3 29 TRIBE RACING  
5 366 203915 Schlegel Bryan M 3 38 Aggress  
6 357 157544 French Matt M 3 38 Racelab U-23 Cycling Team  
7 354 246607 Ebenroth Joe M 3 41 Bicycle Haus Racing  
8 358 151304 Kealey Paul M 3 43 Summit Velo  
9 349 198953 McGlamery Chad M 3 31 Summit Velo  
10 350 174592 Boozan Dan M 3 28 North Atlantic Velo/Giant/Pedros  
11 370 88544 Biggerstaff Darryn M 3 36 Unattached  
12 344 257201 Brodhagen Keith M 3 50 Carlos OBriens Racing  
13 355 260527 MCNULTY ANDRE M 3 38 ECLIPSE RACING  
14 373 237159 Wall Scott M 3 36 Carlos OBriens Racing  
15 372 288720 Castro Michael M 3 30 Team Bicycle Ranch  
16 369 210759 Biocca Richard M 3 36 Eclipse Racing  
17 343 282099 Cavner Jonathan M 3 35 Carlos OBriens Racing  
18 353 280273 Villegas Beto M 3 41 MBRC/Flanders  
19 371 242717 Barber Brent M 3 41 Aggress  
20 351 249884 Goedel Rich M 3 40 Echelon Racing  
21 352 206838 Chalmers Geoff M 3 42 Team Vitesse  
22 365 107784 Harsley Kevin M 3 37 Eclipse Racing  
23 342 66363 Senska Bradley M 3 44 Summit Velo  
24 364 241064 Chase Christopher M 3 24 Team WM  
25 359 206228 Scott Andrew M 3 35 Summit Velo  
26 361 275293 Ritter John M 3 44 Team Bicycle Ranch  
27 363 153282 Jones Matthew M 3 22 Eclipse Racing  
28 367 211013 Ten Eyck Brian M 3 38 Aggress  
29 347 266465 Hansen Taylor M 3 34 Honeywell Cycling  
30 356 237114 Wilson Jeremy M 3 37 Red Rock Racing  
31 368 137687 Puchowicz Michael M 3 31 Aggress  
32 362 96858 Christensen Joshua M 3 33 Carlos OBriens Racing  
DNS   282609 Baylor Jeff M 3 44 Team Bicycle Ranch  
DNS   176618 Bochart Brad M 3 40 Carlos OBriens Racing  
32