PLACE BIB LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 14 176476 Salstrand Eric M 2 33 Bicycle Haus Racing ARIZONA STATE CHAMPION
2 30 126775 Cullinan Stevie M 1 23 Team WM  
3 20 93359 Schreiber Nicholaus M 1 28 Landis/Trek  
4 29 231701 GRABINGER JR M 1 32 V Australia-Virgin Blue Presented by Successfully Living Foundation  
5 17 222729 Susco Joe M 2 36 Bicycle Haus Racing  
6 27 268330 mccabe travis M 2 20 Team WM  
7 37 47269 Kirkwood Kevin M 1 37 Bicycle Haus Racing  
8 33 155036 Reedy Kamden M 2 33 Four Unity Racing  
9 23 65615 Forbes Brian M 1 37 RIDECLEAN  
10 24 31751 Scholnick Jonathan M 1 34 RIDECLEAN  
11 35 55904 Carolan Timothy M 1 37 Landis/Trek  
12 36 195946 Swanson David M 2 32 Summit Velo  
13 18 148770 Waldron Travis M 2 34 Camelback Cycling Club  
14 38 212698 Marcotte Eric M 1 29 Bicycle Haus Racing  
14 19 60513 Reid David M 1 44 Landis/Trek  
15 22 243091 Jondall Thomas M 2 17 Landis/Trek  
16 34 195891 Reedy Kyle M 2 30 Four Unity Racing  
17 25 133936 Karew Jason M 2 36 Eclipse Racing  
18 15 249644 Smith Tod M 2 46 Bicycle Haus Racing  
19 28 190677 Colavito Kyle M 1 28 RIDECLEAN  
20 21 59550 Lemke Brian M 1 47 Landis/Trek  
21   106574 Steinbrecher William John Corey M 1 27 Team WM  
22 26 186426 Dolman Robert M 2 37 Bicycle Haus Racing  
23 16 79833 RUBELT JAKE M 1 34 RIDECLEAN  
24 32 196405 Mazich Sean M 1 23 WM  
25 39 178293 Cornelius Brian M 2 25 Landis/Trek  
  31 187853 Keller Nick M 2 20 Racelab U-23 Cycling Team  
  40 56619 Vaughan Walter M 1 44 Landis/Trek  
DNS   221446 Barnes Frank M 2 35 Summit Velo  
                   
26