PLACE BIB LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 847 238539 King Michelle F 4 37 PaulTracy.com  
2 838 280506 Twarkins Teri F 4 33 Tribe Racing  
3 849 235332 Jones Shannon F 4 16 Summit Velo  
4 841 249570 Shackelton Shawn F 4 37 Colavita Racing  
5 835 280886 Osinga Lisa F 4 36 Tribe Racing  
6 842 270889 Sugg Jill F 4 42 Colavita Racing  
7 848 273144 Hansen Carrie F 4 35 Procon / 1st National Bank of Arizona  
8 843 ONE DAY Walsh Jessica F 4 25 Tribe Racing  
9 845 280685 Miranda Susan F 4 33 Tribe Racing  
10 839 220124 Itsell Janet F 4 54 RIDECLEAN  
11 840 279738 Hermsen Shelley F 4 38 Tribe Racing  
12 834 275415 Nelson Jennfier F 4 35 Tribe Racing  
13 836 220980 Fahey Linda F 4 49 Summit Velo  
14 844 280906 Darby Courtney F 4 27 Tribe Racing  
15 846 ONE DAY Newton Jennifer F 4 32 Tribe Racing  
DNF 837 280527 Tingom Shanna F 4 35 Tribe Racing