PLACE BIB LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 123 179145 Russell Marisa F 1 33 Procon / 1st National Bank of Arizona  
2 125 272258 Savage Sabrina F 2 24 Landis/Trek  
3 117 196731 Meyers Melanie F 2 23 Specialized Designs for Women/ Bicycle H  
4 120 239691 Hetzel Kristen F 2 29 Summit Velo  
5 116 177668 Dickson Catherine F 1 44 Tribe Racing  
6 124 219930 Swanson Sarah F 2 26 Summit Velo  
7 115 157545 French Megan F 2 36 Tribe Racing  
8 126 220964 Whealdon-Haught Colleen F 2 30 Summit Velo  
9 118 180767 Brooks Maureen F 2 38 Unattached  
10 121 179319 Lamb Tamara F 2 40 Eclipse Racing  
11 127 146109 Clegg Spring F 2 32 Unattached  
12 119 221293 Sborz Heather F 1 25 Unattached  
13 114 185837 Williams Margaret F 1 47 Specialied Designs for Women / Bicycle H  
  DNS 155568 Clayton Heidi F 2 40 HLHAP