PLACE BIB LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 345 161831 Allen Tim M 3 22 Team WM  
2 330 148770 Waldron Travis M 3 33 Bicycle Haus Racing  
3 337 238128 Allender William M 3 25 Swiss American Bicycle Club  
4 323 271521 schuler breck M 3 27 Team WM  
5 335 177853 Riseborough Kevin M 3 41 San Tan Racing/Paragon  
6 329 222729 Susco Joe M 3 35 Unattached  
7 331 220650 Meyer Brian M 3 26 Unattached  
8 321 246787 Walker Aaron M 3 37 Team Vitesse  
9 340 251444 White Will M 3 33 Team WM  
10 347 56497 Kluve Jeffrey M 3 35 Procon / 1st National Bank of Arizona  
11 318 192048 Manos James M 3 42 HLHAP  
12 338 181963 Faeh Thomas M 3 36 Schampa Racing  
13 346 236661 Koenig William M 3 43 Team WM  
14 336 216047 Gay David M 3 41 San Tan Racing/Paragon  
15 328 203915 Schlegel Bryan M 3 37 Aggress  
16 319 211013 Ten Eyck Brian M 3 37 Aggress  
17 332 191841 Velazco Jose M 3 36 ECFA/Honeywell  
18 339 152919 Sanchez Estevan M 3 39 Unattached  
19 343 243091 Jondall Thomas M 3 16 RIDECLEAN  
20 326 192898 Lefler Scott M 3 36 Procon / 1st National Bank of Arizona  
21 324 237114 Wilson Jeremy M 3 36 Red Rock Racing  
22 348 187853 Keller Nick M 3 19 Team WM  
23 322 109724 Robinson James M 3 34 Procon / 1st National Bank of Arizona  
24 341 153282 Jones Matthew M 3 21 Eclipse Racing  
25 344 210759 Biocca Richard M 3 35 Eclipse Racing  
26 325 206249 D'Auria Kyle M 3 20 Team WM  
27 342 137687 Puchowicz Michael M 3 30 Aggress  
28 327 175776 Staub Bryan M 3 44 Swiss American Bicycle Club  
  DNS 206838 Chalmers Geoff M 3 41 Team Vitesse  
  DNS 216863 Green David M 3 42 San Tan Racing/Paragon