PLACE BIB LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 37 196405 Mazich Sean M 1 22 Team WM  
2 48 155190 Beyer Chad M 1 22 USA U23 National Team  
3 30 236861 Vasichek Daniel M 1 29 RIDECLEAN  
4 46 190677 Colavito Kyle M 1 27 RIDECLEAN  
5 41 31751 Scholnick Jonathan M 2 33 University of Arizona  
6 35 55904 Carolan Timothy M 1 36 White Mountain Road Club  
7 50 175967 Glick David M 1 26 Team Vegan  
8 47 65615 Forbes Brian M 1 36 RIDECLEAN  
9 39 93359 Schreiber Nicholaus M 1 27 Landis/Trek  
10 44 176476 Salstrand Eric M 2 32 Team WM  
11 31 82670 Jensen Ronald M 1 25 Team WM  
12 36 83581 Blickem Ryan M 1 31 Landis/Trek  
13 54 230240 Ward Kyle M 2 25 Team WM  
14 33 60513 Reid David M 1 43 White Mountain Road Club  
15 32 117086 Bolton Tim M 2 33 Unattached  
16 45 57576 Elliot Lewis M 1 28 Team WM  
17 52 126775 Cullinan Stevie M 1 22 Team WM  
18 38 221446 Barnes Frank M 2 34 Summit Velo  
19 34 59550 Lemke Brian M 1 46 White Mountain Road Club  
20 51 139734 Jordan Emiliano M 1 24 Colavita Racing  
21 56 178293 Cornelius Brian M 2 24 Team WM  
22 42 79833 Rubelt Jacob M 1 34 RIDECLEAN  
DNF 55 257006 Bowman Evan M 2 21 Team WM  
DNF 49 187103 Jorgenson Andrew M 2 20 Team WM  
DNF 40 3492 Kirch Joe M 2 24 RIDECLEAN  
DNF 43 249644 Smith Tod M 2 45 Team WM  
  DNS 147952 Parrish Jonathan M 1 24 Team WM